We also recommend
Same Brand
TK 1,300 TK 1,870
TK 7,500
Monitor Specification | |
Panel Type | VA |
Screen Size | 32Inch |
Resolution | 1920x1080 (WxH) FHD |
Brightness | 300cd/m2 |
Response Time | 7ms (Gray to Gray) |
Viewing Angle | 78 Degrees Ultra-Wide Viewing Angles |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Refresh Rate | 75Hz |
VGA | 1x VGA |
HDMI | 2x HDMI 1.4 (with HDCP support) |
Power Consumption | 30.4 W (maximum), 24.6 W (typical), 0.5 W (standby) |
Dimensions | 710.3 x 216.6 x 494.8mm |
Others | Display Area (Metric): 69.84 x 39.28cm, Pixel Pitch: 0.364mm, Display Scan Frequency (Horizontal): 30-86 KHz, Display Scan Frequency (Vertical): 48-75 Hz, Resolutions Supported: 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080, Onscreen Controls: Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color, Power: 100 - 240 VAC 50/60 Hz |
Tilt | -5 to +25° |
Weight | 5.1 kg |
Warranty Information | |
Manufacturing Warranty | 3 Year |
This HP M32f 32Inch Monitor has 03 years warranty.